Training for the Multi-Engine Rating can be completed with a visual flight rules program (VFR) or with an instrument program (IFR).
Approximate Training Cost (VFR)
10 hours – 2002 Piper Seminole @ $370/hr. | $3,700 |
08 hours – Flight Instruction @ $95/hr. | $760 |
04 hours – Stage Checks @ $100/hr. | $400 |
05 hours – Ground Instruction @ $95/hr. | $475 |
Total Flight Training Expense ** | *$5,335 |
The Multi-Engine Rating (IFR) requires three stages of training and approximately 15 flight hours. Stage one includes the procedures to fly the aircraft in VFR conditions under normal flight procedures. Stage two adds emergency flight procedures in VFR conditions. Stage three add emergency flight procedures in IFR conditions.
Approximate Training Cost (IFR)
15 hours – 2002 Piper Seminole @ $370/hr. | $5,550 |
12 hours – Flight Instruction @ $95/hr. | $1,140 |
06 hours – Stage Checks @ $100/hr. | $600 |
06 hours – Ground Instruction @ $95/hr. | $570 |
Total Flight Training Expense ** | *$7,860 |
* The actual training cost depends on the rate of learning of each student. ** In each of the above examples, the cost of study materials, charts and examiner’s fee are in addition to the flight training expense.